FAX BROTHER 575 Didesain kompak bergaya membuatnya menjadi pilihan ideal untuk melengkapi kebutuhan akan fax pribadi anda dirumah ataupun dikantor. Harganya yang relatif murah dengan feature yang lengkap ( FAX-TELEPHONE-COPIER) membuat FAX BROTHER 575 laku keras......
Berikut ini kami sajikan Spesifikasi FAX BROTHER 575 SI IMUT YANG HANDAL:
| SPECIFICATION | |
| Fax | |
| Print Technology | Ribbon Transfer Technology |
| Faxing Capability | B/W Faxing |
| Fax Modem Speed | 9,600 bps Fax Modem |
| Best Transmission Speed (sec)‡ | Approx. 15 seconds per page |
| Max. Automatic Document Feeder Capacity‡ | 10-Page ADF |
| Standard Input Paper Capacity (sheets)‡ | 50-Sheet Input Capacity |
| Standard Memory (MB) | 512KB Memory |
| Fax Page Memory‡ | Up to 25 page fax memory |
| Dual Access | No |
| Polling | Yes |
| Broadcasting (# of locations) | Yes (104 locations) |
| Group Dial (up to x groups) | Yes (4) |
| Quick Scan (Memory Transmission)‡ | Approx. 14 sec/page |
| Delayed Transmission/Timers | Yes/3 Timers |
| Gray Scale | Mono: 64 |
| Remote Fax Retrieval | Yes |
| Fax Forwarding/Paging | Yes |
| Auto Fax Reduction | Yes |
| Transmission Verification Report | Yes |
| Out-of-Paper Reception | Yes |
| Coding Method | Mono: MH |
| ITU-T Group | G3 |
| Optional Paper Capacity (sheets)‡ | No |
| Max. Fax Resolution | 203x392 lines/inch |
| Activity Report/Journal Report | Yes |
| Telephone | |
| Telephone Handset | Yes |
| Fax/Telephone Switch | Yes |
| One-Touch Dial (# of locations) | 4 locations |
| Speed Dial (# of locations) | 100 locations |
| Total Auto Dial Locations | 104 locations |
| External TAD interface | Yes |
| Automatic Redial (times/interval) | Yes (1 time/5 min.) |
| Distinctive Ring Detection Ready‡ | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting Caller ID Ready‡ | Yes |
| Telephone Index Search | Yes |
| Copy | |
| Copying Capability | B/W Copying |
| Multi-Copying | Yes (up to 99) |
| Copy Output Resolution (max. dpi)‡ | Up to 400x400 dpi |
| Copy Reduction/Enlargement | 50% - 150% |
| Sorting Function | Yes |
| N in 1 Function‡ | No |
| Other | |
| Replacement Consumables / Yield‡ | PC501/up to 150 pages |
| PC402RF/2-pack of refill rolls | |
| LCD Size (characters/lines) | 16 characters/1 line |
| Output Paper Capacity (sheets) | 50 sheets |
| In-Box Consumables (Yield) | (1) Starter Print Cartridge |
| (30 pages) | |
| Optional Interface(s)‡ | No |
| PC FAX Capability‡ | No |
| Min. Input for ADF (Width/Height) | 5.9"/5.8" |
| Max. Input for ADF (Width/Height) | 8.5"/23.6" |
| Sheet Weight - ADF (Min./Max.) | 17-23.4 lbs. |
| Min. Paper Width/Length (Paper Tray) | 8.5"/11" |
| Max. Paper Width/Length (Paper Tray) | 8.5"/14" |
| Sheet Weight - Paper Tray (Min./Max.) | 17-23.4 lbs. |
| Power Source | AC 120 V 50/60Hz |
| Power Consumption - Sleep/Standby/Peak | /<5w td="td"> 5w> |
| ENERGY STAR® Qualified | Yes |
| Operating Environment: Temperature | 50-95 degrees F |
| Carton Dimensions (W"xD"xH") | 15.0"x10.7."x7.5" |
| Unit Dimensions (W"xD"xH") | 11.9"x10.5"x13.4" |
| Carton Weight (lbs.) | 7.0 lbs. |
| Unit Weight (lbs.) | 5.5 lbs. |
| Warranty | 1 Year Limited |
HARGA FAX BROTHER 575 KLIK HERE
