![]() |
| TDA100 |
| SPECIFICATION | ||
|---|---|---|
| Total Number of Trunks | : | 64 |
| Trunk (Physical Trunk Card) | : | 64 |
| Total Number of Extension | : | 160 |
| Extension (Physical Extension Card) | : | 160 |
| IP-PT and IP Softphone | : | 64 |
| Telephone | : | 160 |
| SLT | : | 96 |
| KX-T7600 series DPT | : | 128 |
| KX-T7560/KX-T7565 DPT | : | 96 |
| Other DPT | : | 32 |
| APT | : | 24 |
| IP-PT | : | 96 |
| DSS Console | : | 8 |
| Basic CS | : | 32 |
| PS | : | 128 |
| Voice Processing System (VPS) | : | 2 |
| Doorphone | : | 16 |
| Door Opener | : | 16 |
| External Sensor | : | 16 |
| External Relay | : | 16 |
| PC Console | : | 8 |
| PC Phone | : | 64 |
